Pablo Schreiber Net Worth : $ 2 Million
Lets check out updated 2021 Pablo Schreiber Net Worth Income Salary report which is given below :
Pablo Schreiber’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Pablo Schreiber Wiki
Full Name | Pablo Schreiber |
Net Worth | $2 Million |
Date Of Birth | April 26, 1978 |
Place Of Birth | Ymir, British Columbia, Canada |
Height | 6′ 4¾” (1.95 m) |
Profession | Actor |
Education | University of San Francisco, Carnegie Mellon University in Pittsburgh, Pennsylvania |
Nationality | Canadian |
Spouse | Jessica Monty (2007-2014) |
Children | Timoteo Schreiber, Dante Schreiber |
Parents | Lorraine Reaveley, Tell Carroll Schreiber |
Siblings | Liev Schreiber (half-brother), Will Schreiber, Charles Schreiber, Max Schreiber |
https://www.facebook.com/schrei.pablo.ber/ | |
https://twitter.com/schreiber_pablo | |
https://www.instagram.com/officialpabloschreiber/?hl=en | |
IMDB | www.imdb.com/name/nm1032567 |
Awards | Young Hollywood Award for We Love to Hate You (2014), Drama Desk Award for Outstanding Featured Actor in a Play/Outstanding Ensemble Performance (2009/2006), |
Nominations | Primetime Emmy Award for Outstanding Guest Actor in a Drama Series |
Movies | The Devil Has a Name (2019), Den of Thieves (2018), First Man (2018), Skyscraper (2018), The King’s Daughter (2018), 13 Hours: The Secret Soldiers of Benghazi (2016), Lights Out (2011), Bubble Boy (2001), Vicky Cristina Barcelona (2008) |
TV Shows | American Gods (2017-2018), Orange Is the New Black (2013-2017), Talk Stoop with Cat Greenleaf (2015-2016), Orange Is the New Black (2013-), Law & Order (2006-2008), Celebrity Page (2018), |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6pmJukn2LApLTRnqCbnaJiu6bAjLCmq6yYYravr86mnGarkaGus8WMnpirppmjtLR5waKmoKqRpbW6eceormalpZi1brnOp5yyZZ2WuKZ6x62kpQ%3D%3D